White vs Red
PowerPlay White
7 vs 4
PowerPlay Red
7 vs 4
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 16, 2016 | 12:45 PM | Primary League | 2015-16 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP |
|---|---|---|---|---|---|---|
| PowerPlay White | 4 | 2 | 1 | 7 | 12 | - |
| PowerPlay Red | 1 | 1 | 2 | 4 | 14 | - |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Vanvliet | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 8 | Alex Pitts 1 | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 5 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 12 | 10 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 3 | Goalie | 30 | 4 | 4.00 | 10 | .714 | 1 | 0 |
| Total | 30 | 4 | 4 | 10 | 0.714 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Melissa Young | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 2 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 11 | 0 |
| Total | 7 | 4 | 0 | 4 | 0 | 0 | 0 | 14 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Defense, Goalie | 5 | 2 | 12.00 | 0 | 0.00 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 25 | 5 | 6.00 | 5 | .500 | 0 | 1 |
| Total | 30 | 7 | 18 | 5 | 0.5 | 0 | 1 |
