White vs Red
PowerPlay White
2 vs 7
PowerPlay Red
2 vs 7
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| September 23, 2017 | 11:30 AM | Primary League | 2017-18 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 0 | 1 | 1 | 2 | 6 | - | 3 |
| PowerPlay Red | 5 | 2 | 0 | 7 | 11 | - | 1 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Riley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mo Fathi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | Candace Alderfer | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 10 | 2 | 6.00 | 0 | 0.00 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 20 | 5 | 7.50 | 4 | .444 | 0 | 1 |
| Total | 30 | 7 | 13.5 | 4 | 0.444 | 0 | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 10 | 0 |
| 20 | Lucas Victor | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Simko 2 | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Patrick Watson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 7 | 1 | 8 | 0 | 0 | 0 | 11 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Damon Broaddus | Defense | 10 | 1 | 3.00 | 1 | .500 | 0 | 0 |
| 24 | Greg Smith | Goalie | 20 | 1 | 1.50 | 3 | .750 | 1 | 0 |
| Total | 30 | 2 | 4.5 | 4 | 1.25 | 1 | 0 |
