Black vs Orange
Black
17 vs 11
Orange
17 vs 11
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 17, 2026 | 11:00 AM | Primary League | 2025-26 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 7 | 1 | 9 | 17 | 37 | - | 11 |
| Orange | 5 | 0 | 6 | 11 | 24 | - | 5 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Luke Hoban (A) 2 | Forward, Defense, Goalie | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 4 |
| 12 | Bryce Smith | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 11 | 1 | 12 | 0 | 0 | 0 | 18 | 2 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith 1 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 1 |
| 23 | Doug McCullough | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 8 | 17 | 4 | 21 | 0 | 0 | 0 | 37 | 11 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) 2 | Forward, Defense, Goalie | 40 | 9 | 18.00 | 7 | .437 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 40 | 2 | 4.00 | 6 | .750 | 1 | 0 |
| Total | 80 | 11 | 22 | 13 | 1.187 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Pitts | Forward | 1 | 7 | 1 | 8 | 0 | 0 | 0 | 13 | 2 |
| 22 | John Simko 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 |
| 31 | Dylan Driver | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Nate Miller | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 97 | Roland Hunt | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 7 | 11 | 3 | 14 | 0 | 0 | 0 | 24 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 80 | 17 | 17.00 | 20 | .540 | 0 | 1 |
| Total | 80 | 17 | 17 | 20 | 0.54 | 0 | 1 |
