Black vs Orange
Black
17 vs 14
Orange
17 vs 14
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 18, 2023 | 11:00 AM | Primary League | 2022-23 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Black | 5 | 6 | 6 | 17 | 31 | 0/1 | 5 |
| Orange | 4 | 1 | 9 | 14 | 30 | - | 2 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 29 | 1 |
| 24 | Greg Smith | Defense, Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 7 | 17 | 5 | 22 | 0 | 0 | 0 | 31 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 30 | 9 | 18.00 | 4 | .308 | 0 | 0 |
| 24 | Greg Smith | Defense, Goalie | 30 | 5 | 10.00 | 12 | .706 | 1 | 0 |
| Total | 60 | 14 | 28 | 16 | 1.014 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Pitts | Forward | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 10 | 0 |
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 87 | Sean Hesser 3 | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) 2 | Forward, Defense | 1 | 7 | 3 | 10 | 0 | 0 | 0 | 17 | 1 |
| Total | 6 | 14 | 4 | 18 | 2 | 0 | 0 | 30 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 60 | 17 | 17.00 | 14 | .452 | 0 | 1 |
| Total | 60 | 17 | 17 | 14 | 0.452 | 0 | 1 |
