Blue vs Red
PowerPlay Blue
6 vs 5
PowerPlay Red
6 vs 5
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2015 | 11:30 AM | Primary League | 2014-15 |
Venue
| Bonner-Prendergast High School |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Blue | 1 | 1 | 4 | 6 | 26 | 1/2 | 0 |
| PowerPlay Red | 3 | 1 | 1 | 5 | 22 | - | 15 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alex Pitts 1 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| 17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 10 | 0 |
| 22 | John Simko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 24 | Greg Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 6 | 2 | 8 | 0 | 1 | 0 | 26 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 30 | 5 | 10.00 | 14 | .736 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 |
| Total | 60 | 5 | 10 | 17 | 1.736 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Vanvliet | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 4 | Lea Donaghy 2 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| 7 | Luke Hoban (A) 3 | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 29 | Anthony D’Amico | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anthony Caballero | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Total | 8 | 5 | 2 | 7 | 4 | 0 | 0 | 22 | 13 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Goalie | 30 | 6 | 12.00 | 20 | .769 | 0 | 1 |
| 84 | Patrick Hilferty | Goalie | 30 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| Total | 60 | 6 | 12 | 20 | 0.769 | 0 | 1 |
