Orange vs Black
Orange
8 vs 19
Black
8 vs 19
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2025 | 11:00 AM | Primary League | 2025-26 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 2 | 2 | 4 | 8 | 23 | 0/1 | 11 |
| Black | 6 | 4 | 9 | 19 | 33 | 1/3 | 14 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | Alex Pitts | Forward | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 14 | 3 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Rossius | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 7 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 97 | Roland Hunt 3 | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 12 | 8 | 4 | 12 | 6 | 0 | 0 | 23 | 11 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Goalie | 40 | 13 | 26.00 | 4 | .235 | 0 | 1 |
| 33 | Josh Johnson | Goalie | 30 | 6 | 16.00 | 11 | .647 | 0 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 10 | 0 | 0.00 | 6 | 1.000 | 0 | 0 |
| Total | 80 | 19 | 42 | 21 | 1.882 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 2 | Forward | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 6 | 1 |
| 4 | Lea Donaghy | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Bryce Smith 1 | Forward | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 1 |
| 16 | Zach Ciatteo | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 9 | 4 | 13 | 0 | 1 | 0 | 11 | 2 |
| 21 | Josh Scoble | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| 25 | Michele Boardman | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 26 | Lauren Shipman | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt 3 | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Total | 12 | 19 | 16 | 35 | 2 | 1 | 0 | 33 | 14 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 40 | 8 | 16.00 | 9 | .529 | 1 | 0 |
| 10 | Hisham Mohammed | Defense, Goalie | 10 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 16 | Zach Ciatteo | Goalie | 30 | 0 | 0.00 | 4 | 1.000 | 0 | 0 |
| Total | 80 | 8 | 16 | 14 | 2.529 | 1 | 0 |
Notes
First game for Alex Rossius
