Orange vs Black
Orange
4 vs 14
Black
4 vs 14
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 16, 2024 | 11:00 AM | Primary League | 2024-25 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 3 | 0 | 4 | 13 | 0/3 | 9 |
| Black | 4 | 6 | 4 | 14 | 28 | 0/1 | 7 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Pitts | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 1 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 | Josh Scoble | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 26 | Lauren Shipman | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 13 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 25 | 0 | 0.00 | 5 | 1.000 | 0 | 0 |
| 26 | Lauren Shipman | Forward, Goalie | 45 | 14 | 21.77 | 9 | .391 | 0 | 1 |
| Total | 70 | 14 | 21.77 | 14 | 1.391 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) 3 | Defense, Goalie | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 12 | Bryce Smith 2 | Forward | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 13 | 1 | 14 | 0 | 0 | 2 | 19 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 10 | 14 | 8 | 22 | 6 | 0 | 2 | 28 | 7 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) 3 | Defense, Goalie | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
| 24 | Greg Smith | Goalie | 45 | 3 | 4.66 | 5 | .625 | 1 | 0 |
| 33 | Josh Johnson | Goalie | 20 | 1 | 3.50 | 4 | .800 | 0 | 0 |
| Total | 70 | 4 | 8.16 | 9 | 1.425 | 1 | 0 |
