Orange vs Black
Orange
15 vs 24
Black
15 vs 24
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| February 18, 2023 | 11:00 AM | Primary League | 2022-23 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 1 | 4 | 10 | 15 | 29 | - | 9 |
| Black | 9 | 8 | 7 | 24 | 33 | - | 9 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 3 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 4 | Lea Donaghy | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Alex Pitts | Forward | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 15 | 5 |
| 10 | Hisham Mohammed | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 6 | 3 | 9 | 0 | 0 | 0 | 13 | 0 |
| Total | 8 | 15 | 7 | 22 | 0 | 0 | 0 | 29 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 10 | 2 | 16.00 | 2 | .500 | 0 | 0 |
| 24 | Greg Smith | Goalie | 40 | 16 | 32.00 | 5 | .238 | 0 | 1 |
| 26 | Lauren Shipman | Goalie | 20 | 3 | 12.00 | 1 | .250 | 0 | 0 |
| 44 | Jayce Leleux | Defense, Goalie | 10 | 3 | 24.00 | 1 | .250 | 0 | 0 |
| Total | 80 | 24 | 84 | 9 | 1.238 | 0 | 1 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12 | Bryce Smith 2 | Forward | 1 | 7 | 2 | 9 | 0 | 0 | 0 | 11 | 1 |
| 14 | Tina Murphy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 17 | 2 | 19 | 0 | 0 | 0 | 22 | 2 |
| 24 | Greg Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 24 | 6 | 30 | 0 | 0 | 0 | 33 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward, Goalie | 10 | 1 | 8.00 | 5 | .833 | 0 | 0 |
| 24 | Greg Smith | Goalie | 10 | 4 | 32.00 | 2 | .333 | 0 | 0 |
| 26 | Lauren Shipman | Goalie | 50 | 8 | 12.80 | 7 | .466 | 1 | 0 |
| 89 | Caitlin Smith | Forward, Goalie | 10 | 2 | 16.00 | 0 | 0.00 | 0 | 0 |
| Total | 80 | 15 | 68.8 | 14 | 1.632 | 1 | 0 |
