Orange vs Black
Orange
5 vs 3
Black
5 vs 3
BlackDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2024 | 11:00 AM | Primary League | 2023-24 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| Orange | 5 | - | - | 5 | 8 | - | 1 |
| Black | 3 | - | - | 3 | 9 | - | 2 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Alex Pitts | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 10 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Forward, Goalie | 10 | 3 | 6.00 | 1 | .250 | 0 | 0 |
| 24 | Greg Smith | Goalie | 10 | 0 | 0.00 | 5 | 1.000 | 1 | 0 |
| Total | 20 | 3 | 6 | 6 | 1.25 | 1 | 0 |
Black
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
| 26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 3 | 6 | 0 | 0 | 0 | 9 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 26 | Lauren Shipman | Goalie | 20 | 5 | 5.00 | 3 | .375 | 0 | 1 |
| Total | 20 | 5 | 5 | 3 | 0.375 | 0 | 1 |
Notes
- Game concluded early
