Orange vs Black
Orange 10 vs 18 Black
Details
Date | Time | League | Season |
---|---|---|---|
September 22, 2019 | 11:00 AM | Primary League | 2019-20 |
Venue
Ambler YMCA |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Orange | 1 | 2 | 7 | 10 | 30 | - | 6 |
Black | 4 | 4 | 10 | 18 | 36 | - | 4 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Scott Butler 3 | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Wesley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 20 | 0 |
10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | Tina Murphy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ian Hogg | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Alexa Queen | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 10 | 10 | 1 | 11 | 0 | 0 | 0 | 30 | 6 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Forward, Goalie | 40 | 17 | 34.00 | 12 | .413 | 0 | 1 |
48 | Ian Hogg | Goalie | 40 | 1 | 2.00 | 6 | .857 | 0 | 0 |
Total | 80 | 18 | 36 | 18 | 1.27 | 0 | 1 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) 1 | Forward | 1 | 15 | 1 | 16 | 0 | 0 | 0 | 23 | 2 |
22 | John Simko | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
55 | Lizzie Ratcliffe | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser 2 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
94 | Tommy Labb | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 18 | 3 | 21 | 0 | 0 | 0 | 36 | 4 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
17 | Anthony Laube | Defense, Goalie | 40 | 2 | 4.00 | 6 | .750 | 0 | 0 |
94 | Tommy Labb | Forward, Defense, Goalie | 40 | 8 | 16.00 | 14 | .636 | 1 | 0 |
Total | 80 | 10 | 20 | 20 | 1.386 | 1 | 0 |
Notes
- Scott Butler tallied his first goal and assist in his first game played
- Sean Hesser scored two goals for his first career multi-goal game