Red vs Blue
PowerPlay Red
6 vs 3
PowerPlay Blue
6 vs 3
PowerPlay BlueDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2016 | 1:00 PM | Primary League | 2015-16 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 3 | 1 | 2 | 6 | 15 | - | 5 |
| PowerPlay Blue | 1 | 1 | 1 | 3 | 11 | - | 8 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) 1 | Forward, Goalie | 1 | 5 | 1 | 6 | 0 | 0 | 0 | 10 | 0 |
| 24 | Greg Smith 2 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 7 | 6 | 2 | 8 | 0 | 0 | 0 | 15 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Jake Saxton (A) 1 | Forward, Goalie | 5 | 1 | 6.00 | 1 | .500 | 0 | 0 |
| 24 | Greg Smith 2 | Goalie | 25 | 2 | 2.40 | 7 | .777 | 1 | 0 |
| Total | 30 | 3 | 8.4 | 8 | 1.277 | 1 | 0 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric McGovern | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | John Simko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) 3 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
| Total | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 11 | 8 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 15 | 3 | 6.00 | 6 | .666 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 15 | 3 | 6.00 | 3 | .500 | 0 | 1 |
| Total | 30 | 6 | 12 | 9 | 1.166 | 0 | 1 |
