White vs Gray
PowerPlay White 7 vs 8 PowerPlay Gray
Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2017 | 12:00 PM | Primary League | 2016-17 |
Venue
Norristown PAL |
---|
Results
Team | 1st | 2nd | 3rd | OT | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|---|
PowerPlay White | 2 | 2 | 3 | 0 | 7 | 18 | 1/2 | 3 |
PowerPlay Gray | 3 | 2 | 2 | 1 | 8 | 23 | 0/1 | 8 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Damon Broaddus | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 5 | 2 | 7 | 0 | 1 | 0 | 10 | 1 |
11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
29 | Anthony D’Amico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 0 |
Total | 10 | 7 | 4 | 11 | 2 | 1 | 0 | 18 | 3 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
29 | Anthony D’Amico | Forward, Goalie | 40 | 2 | 3.00 | 10 | .833 | 0 | 1 |
75 | Jessica Grono | Goalie | 40 | 5 | 7.50 | 6 | .545 | 0 | 0 |
Total | 80 | 7 | 10.5 | 16 | 1.378 | 0 | 1 |
PowerPlay Gray
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Hoban (A) | Forward, Defense | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 5 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 | 0 |
22 | John Simko | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon | Forward, Goalie | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
Total | 9 | 7 | 4 | 11 | 4 | 0 | 0 | 23 | 8 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 40 | 0 | 0.00 | 5 | 1.000 | 0 | 0 |
85 | Erin Gordon | Forward, Goalie | 40 | 7 | 10.50 | 6 | .461 | 1 | 0 |
Total | 80 | 7 | 10.5 | 11 | 1.461 | 1 | 0 |
Notes
Shootout Results:
1. Gray – Bryce Smith – SAVE
2. White – Liam Miller – SAVE
3. Gray – Jake Saxton – GOAL
4. White – Lea Donaghy – SAVE
5. Gray – John Simko – SAVE
6. White – Alex Pitts – SAVE