White vs Orange
White
16 vs 2
Orange
16 vs 2
OrangeDetails
| Date | Time | League | Season |
|---|---|---|---|
| November 15, 2025 | 11:00 AM | Primary League | 2025-26 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| White | 1 | 3 | 12 | 16 | 38 | 1/1 | 9 |
| Orange | 0 | 1 | 1 | 2 | 13 | - | 16 |
White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas 2 | Forward | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 | 1 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | Jake Saxton (A) | Forward | 1 | 9 | 3 | 12 | 0 | 0 | 0 | 20 | 3 |
| 21 | Josh Scoble 1 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 8 | 0 |
| 24 | Greg Smith 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Rossius | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Goalie | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Roland Hunt | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Total | 10 | 16 | 6 | 22 | 0 | 1 | 0 | 38 | 9 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith 3 | Goalie | 60 | 1 | 1.33 | 11 | .916 | 1 | 0 |
| 44 | Jayce Leleux | Forward, Goalie | 20 | 1 | 4.00 | 0 | 0.00 | 0 | 0 |
| Total | 80 | 2 | 5.33 | 11 | 0.916 | 1 | 0 |
Orange
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Michele Boardman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Dylan Driver | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nate Miller | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 87 | Sean Hesser | Forward, Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 90 | Louie Fitzko | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Total | 10 | 2 | 1 | 3 | 2 | 0 | 0 | 13 | 16 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy | Goalie | 40 | 12 | 24.00 | 16 | .571 | 0 | 1 |
| 33 | Josh Johnson | Goalie | 40 | 4 | 8.00 | 6 | .600 | 0 | 0 |
| Total | 80 | 16 | 32 | 22 | 1.171 | 0 | 1 |
