Red vs Blue
PowerPlay Red
5 vs 9
PowerPlay Blue
5 vs 9
PowerPlay BlueDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 10, 2015 | 12:00 PM | Primary League | 2015-16 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 1 | 2 | 2 | 5 | 32 | 0/1 | 5 |
| PowerPlay Blue | 3 | 3 | 3 | 9 | 28 | - | 1 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Vazquez | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 4 | Lea Donaghy 3 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
| 8 | Alex Pitts | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 |
| 10 | Hisham Mohammed | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 29 | Anthony D’Amico | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Melissa Young | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 5 | 1 | 6 | 0 | 0 | 0 | 32 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Anthony D’Amico | Defense, Goalie | 20 | 7 | 21.00 | 11 | .611 | 0 | 1 |
| 75 | Jessica Grono | Goalie | 39 | 2 | 3.07 | 7 | .777 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 11 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| Total | 70 | 9 | 24.07 | 19 | 2.388 | 0 | 1 |
PowerPlay Blue
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | AJ Rinker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Jake Saxton (A) 2 | Forward | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 17 | 0 |
| 20 | Lucas Victor | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | John Simko | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 |
| 24 | Greg Smith | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Shipman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 1 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 |
| Total | 11 | 9 | 5 | 14 | 2 | 0 | 0 | 28 | 1 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 10 | 1 | 6.00 | 3 | .750 | 0 | 0 |
| 24 | Greg Smith | Defense, Goalie | 27 | 3 | 6.66 | 10 | .769 | 0 | 0 |
| 85 | Erin Gordon 1 | Goalie | 33 | 1 | 1.81 | 14 | .933 | 1 | 0 |
| Total | 70 | 5 | 14.47 | 27 | 2.452 | 1 | 0 |
