Red vs Blue
PowerPlay Red 3 vs 9 PowerPlay Blue
Details
Date | Time | League | Season |
---|---|---|---|
October 24, 2015 | 1:00 PM | Primary League | 2015-16 |
Venue
Bonner-Prendergast High School |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay Red | 1 | 1 | 1 | 3 | 33 | 0/2 | 2 |
PowerPlay Blue | 2 | 4 | 3 | 9 | 29 | - | 8 |
PowerPlay Red
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric McGovern | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
7 | Luke Hoban (A) | Forward, Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
8 | Alex Pitts | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Total | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 32 | 2 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
2 | Mike Presloid | Goalie | 15 | 2 | 8.00 | 4 | .666 | 0 | 0 |
17 | Anthony Laube | Defense, Goalie | 10 | 2 | 12.00 | 3 | .666 | 0 | 0 |
24 | Greg Smith | Goalie | 35 | 5 | 8.57 | 13 | .722 | 0 | 1 |
Total | 60 | 9 | 28.57 | 20 | 2.054 | 0 | 1 |
PowerPlay Blue
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeremy Vazquez | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | AJ Rinker 2 | Forward | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 0 |
12 | Bryce Smith 1 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | 1 |
18 | Jake Saxton (A) | Forward | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 0 |
20 | Lucas Victor | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lauren Shipman | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
29 | Anthony D’Amico | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Erin Gordon 3 | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 12 | 9 | 2 | 11 | 4 | 0 | 1 | 29 | 8 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
29 | Anthony D’Amico | Forward, Defense, Goalie | 10 | 1 | 6.00 | 4 | .800 | 0 | 0 |
75 | Jessica Grono | Goalie | 15 | 1 | 4.00 | 10 | .909 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 10 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
85 | Erin Gordon 3 | Forward, Goalie | 25 | 1 | 2.40 | 13 | .928 | 1 | 0 |
Total | 60 | 3 | 12.4 | 30 | 3.637 | 1 | 0 |
Notes
- Last game played at Bonner-Predergast High School
- Eric McGovern played his first career game, recording 2 SOG