Red vs White
PowerPlay Red
10 vs 4
PowerPlay White
10 vs 4
PowerPlay WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 2015 | 1:00 PM | Primary League | 2015-16 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 3 | 3 | 4 | 10 | 22 | - | 4 |
| PowerPlay White | 1 | 2 | 1 | 4 | 12 | - | 5 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| 8 | Alex Pitts 2 | Forward | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 3 |
| 11 | AJ Rinker 3 | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 |
| 18 | Jake Saxton (A) | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 5 | 0 |
| 25 | Michele Boardman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lauren Shipman | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anthony Caballero | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 2 | 12 | 0 | 0 | 0 | 22 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Presloid | Goalie | 15 | 3 | 12.00 | 2 | .400 | 0 | 0 |
| 26 | Lauren Shipman | Defense, Goalie | 20 | 1 | 3.00 | 0 | 0.00 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 5 | 0 | 0.00 | 1 | 1.000 | 0 | 0 |
| 85 | Erin Gordon | Forward, Goalie | 20 | 0 | 0.00 | 5 | 1.000 | 1 | 0 |
| Total | 60 | 4 | 15 | 8 | 2.4 | 1 | 0 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 17 | Anthony Laube | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | John Simko | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 24 | Greg Smith | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel 1 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 75 | Jessica Grono | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 88 | Liam Miller (C) | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 12 | 5 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Goalie | 10 | 2 | 12.00 | 4 | .666 | 0 | 0 |
| 24 | Greg Smith | Forward, Goalie | 15 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| 29 | Anthony D’Amico | Forward, Goalie | 25 | 5 | 12.00 | 4 | .444 | 0 | 1 |
| 75 | Jessica Grono | Defense, Goalie | 10 | 3 | 18.00 | 2 | .400 | 0 | 0 |
| Total | 60 | 10 | 42 | 12 | 2.51 | 0 | 1 |
Notes
- First regular season game played at Neumann University
- Pete Henkel records his first career multi-goal game
