Red vs White
PowerPlay Red 21 vs 15 PowerPlay White
Details
Date | Time | League | Season |
---|---|---|---|
March 18, 2017 | 12:00 PM | Primary League | 2016-17 |
Venue
Norristown PAL |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
PowerPlay Red | 2 | 5 | 14 | 21 | 37 | 1/5 | 2 |
PowerPlay White | 1 | 4 | 10 | 15 | 33 | 0/2 | 0 |
PowerPlay Red
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Casillas | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | AJ Rinker | Forward | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 12 | 0 |
17 | Anthony Laube | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 6 | 7 | 13 | 2 | 1 | 0 | 14 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Sean Hesser | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Liam Miller (C) | Forward | 1 | 7 | 4 | 11 | 0 | 0 | 0 | 8 | 0 |
Total | 10 | 21 | 13 | 34 | 4 | 1 | 0 | 37 | 2 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 40 | 0 | 0.00 | 2 | 1.000 | 1 | 0 |
75 | Jessica Grono | Goalie | 40 | 15 | 11.25 | 16 | .516 | 0 | 0 |
Total | 80 | 15 | 11.25 | 18 | 1.516 | 1 | 0 |
PowerPlay White
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Chandler Balch | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Damon Broaddus | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Pitts | Forward | 1 | 12 | 1 | 13 | 0 | 0 | 1 | 21 | 0 |
10 | Hisham Mohammed | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
12 | Bryce Smith | Forward | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 3 | 0 |
22 | John Simko | Forward | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 0 |
26 | Lauren Shipman | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 15 | 4 | 19 | 10 | 0 | 1 | 33 | 0 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
5 | Damon Broaddus | Defense, Goalie | 30 | 8 | 8.00 | 5 | .384 | 0 | 1 |
44 | Jayce Leleux | Defense, Goalie | 10 | 4 | 12.00 | 3 | .428 | 0 | 0 |
84 | Patrick Hilferty | Goalie | 40 | 9 | 6.75 | 8 | .470 | 0 | 0 |
Total | 80 | 21 | 26.75 | 16 | 1.282 | 0 | 1 |
Notes
- AJ Rinker sets a career-high 8 goals scored in one game