White vs Red
PowerPlay White
8 vs 6
PowerPlay Red
8 vs 6
PowerPlay RedDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 21, 2017 | 12:30 PM | Primary League | 2016-17 |
Venue
| Norristown Rec Center |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay White | 5 | 2 | 1 | 8 | 19 | 1/2 | 7 |
| PowerPlay Red | 3 | 2 | 1 | 6 | 20 | 2/4 | 2 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 8 | Alex Pitts 1 | Forward | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 8 | 5 |
| 11 | AJ Rinker | Forward | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 26 | Lauren Shipman | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29 | Anthony D’Amico 3 | Forward, Goalie | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 44 | Jayce Leleux | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 9 | 8 | 3 | 11 | 8 | 1 | 1 | 19 | 7 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Defense, Goalie | 25 | 0 | 0.00 | 3 | 1.000 | 0 | 0 |
| 29 | Anthony D’Amico 3 | Forward, Goalie | 35 | 6 | 5.14 | 11 | .647 | 1 | 0 |
| Total | 60 | 6 | 5.14 | 14 | 1.647 | 1 | 0 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Damon Broaddus | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Jake Saxton (A) | Forward | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 8 | 0 |
| 22 | John Simko | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
| 24 | Greg Smith | Forward, Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| Total | 11 | 6 | 2 | 8 | 4 | 2 | 0 | 20 | 2 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Greg Smith | Forward, Defense, Goalie | 20 | 1 | 1.50 | 4 | .800 | 0 | 0 |
| 84 | Patrick Hilferty | Goalie | 10 | 3 | 9.00 | 3 | .500 | 0 | 0 |
| 85 | Erin Gordon | Goalie | 30 | 4 | 4.00 | 4 | .500 | 0 | 1 |
| Total | 60 | 8 | 14.5 | 11 | 1.8 | 0 | 1 |
