Orange vs Black
Orange 16 vs 5 Black
Details
Date | Time | League | Season |
---|---|---|---|
September 9, 2023 | 11:00 AM | Primary League | 2023-24 |
Venue
Neumann University |
---|
Results
Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
---|---|---|---|---|---|---|---|
Orange | 2 | 6 | 8 | 16 | 25 | - | 5 |
Black | 1 | 1 | 3 | 5 | 14 | - | 8 |
Orange
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Mader | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Dylan McGonigle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aiden Perso | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Lea Donaghy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Hisham Mohammed | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | AJ Rinker | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
18 | Jake Saxton (A) | Forward | 1 | 8 | 4 | 12 | 0 | 0 | 0 | 15 | 0 |
24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michele Boardman | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
88 | Liam Miller (C) | Forward | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 5 | 0 |
Total | 10 | 16 | 7 | 23 | 0 | 0 | 0 | 25 | 5 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
24 | Greg Smith | Goalie | 60 | 5 | 5.83 | 9 | .643 | 1 | 0 |
25 | Michele Boardman | Defense, Goalie | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
Total | 70 | 5 | 5.83 | 9 | 0.643 | 1 | 0 |
Black
# | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Mader | Forward | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
Dylan McGonigle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nate Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Anthony Casillas | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
7 | Luke Hoban (A) | Forward, Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
8 | Alex Pitts | Forward | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
26 | Lauren Shipman | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jayce Leleux | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Caitlin Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 14 | 8 |
# | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
---|---|---|---|---|---|---|---|---|---|
26 | Lauren Shipman | Goalie | 35 | 13 | 26.00 | 7 | .350 | 0 | 1 |
44 | Jayce Leleux | Goalie | 35 | 3 | 6.00 | 2 | .400 | 0 | 0 |
Total | 70 | 16 | 32 | 9 | 0.75 | 0 | 1 |
Notes
- First game played for Caleb Mader, Dylan McGonigle, Nate Miller, and Aiden Perso.
- Caleb Mader tallies his first career goal and two assists.