Red vs White
PowerPlay Red
7 vs 3
PowerPlay White
7 vs 3
PowerPlay WhiteDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2017 | 12:00 PM | Primary League | 2016-17 |
Venue
| Neumann University |
|---|
Results
| Team | 1st | 2nd | 3rd | T | SOG | PP | BLK |
|---|---|---|---|---|---|---|---|
| PowerPlay Red | 5 | 1 | 1 | 7 | 28 | 0/2 | 0 |
| PowerPlay White | 0 | 2 | 1 | 3 | 11 | - | 4 |
PowerPlay Red
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Casillas | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lea Donaghy 2 | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 8 | Alex Pitts | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 10 | 0 |
| 17 | Anthony Laube | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jake Saxton (A) 1 | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 11 | 0 |
| 24 | Greg Smith | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michele Boardman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Lauren Shipman | Defense, Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Pete Henkel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Anthony D’Amico | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Sean Hesser | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 28 | 0 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Anthony Laube | Defense, Goalie | 10 | 2 | 6.00 | 0 | 0.00 | 0 | 0 |
| 24 | Greg Smith | Goalie | 30 | 1 | 1.00 | 6 | .857 | 1 | 0 |
| 26 | Lauren Shipman | Defense, Goalie | 20 | 0 | 0.00 | 2 | 1.000 | 0 | 0 |
| Total | 60 | 3 | 7 | 8 | 1.857 | 1 | 0 |
PowerPlay White
| # | Forward/Defense | Position | GP | G | A | P | PIM | PPG | SHG | SOG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lea Donaghy 2 | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 5 | Damon Broaddus | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Hoban (A) | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Hisham Mohammed | Forward, Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Smith | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 22 | John Simko | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Josh Johnson | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 44 | Jayce Leleux | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Jessica Grono | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Liam Miller (C) | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Total | 11 | 3 | 0 | 3 | 4 | 0 | 0 | 11 | 4 |
| # | Goalie | Position | MIN | GA | GAA | SV | SV% | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 75 | Jessica Grono | Goalie | 30 | 1 | 1.00 | 6 | .857 | 0 | 0 |
| 85 | Erin Gordon 3 | Goalie | 30 | 6 | 6.00 | 15 | .714 | 0 | 1 |
| Total | 60 | 7 | 7 | 21 | 1.571 | 0 | 1 |
